Their Excellencies | ||
| Baronial Progress | ||
| Baron | Beothuk of the Beothuk | ![]() |
| Baroness | Wilma the Still | |
The Seneschalate | ||
| further information | ||
| Seneschal | William Bennet | ![]() |
| Deputy Seneschal | Vacant - please contact the Seneschal | ![]() |
| Quartermaster | Vacant - please contact the Seneschal | ![]() |
| Lost and Found | Vacant - please contact the Seneschal | ![]() |
The Chatelaine | ||
| further information - coming soon!! | ||
| Chatelaine | Angus MacLaghman | ![]() |
| Deputy Chatelaine | Vacant - please contact the Seneschal | ![]() |
| Gold Key | Vacant - please contact the Seneschal | ![]() |
Youth Officer |
Bronwyn the Everpresent | ![]() |
The Exchequer | ||
| further information | ||
| Exchequer | Raven Winterheart | ![]() |
| Deputy Exchequer | Taziia | ![]() |
The Chronicler | ||
| e-mail for The Mouthpiece submissions | ||
| Chronicler | Taletta of Circle Hill | ![]() |
| Deputy Chronicler | Adelheid | ![]() |
Web Minister | ||
| WebMinister | Elizabeth Pendeo | ![]() |
| Deputy WebMinister | Vacant - please contact the Seneschal | ![]() |
Heraldry | ||
| Herald | Peter von Setzingen | ![]() |
| Deputy Herald | Vacant - please contact the Seneschal | ![]() |
The Marshalate | ||
| Branch Marshal | Kiera of the Shadows | ![]() |
| Deputy of Stables | Vacant - please contact the Seneschal | ![]() |
| Captain of the Archers | Morrigan Clubfoot | ![]() |
| Deputy Captain of the Archers | Tim the focused of the four Hills of Sherwood | ![]() |
| Captain of Rapier | Durant Ramberti Caiaphas | ![]() |
| Captain of Horse | Vacant - please contact the Seneschal | ![]() |
Arts & Sciences | ||
| further information | ||
| Behold! - the wonderful creations of the artisans of Montengarde! | ||
| Minister of Arts & Sciences | Bjar the Blue | ![]() |
| Deputy A&S Minister | Grioffa Stoneheart | ![]() |
| Bardic Deputy | Tegan | ![]() |
| Baronial Scribe | Althea Tambourri | ![]() |
The Chirurgeonate | ||
| Chirurgeon-in-Training | Bronwyn the Everpresent | ![]() |
| Tavern Coordinator |
Bjar the Blue and Peter von Setzingen | |
| Champions | ||
| Dragonslayer (Heavy) | Hamish | ![]() |
| Dragonblade (Rapier) | Pol of the Black Fist | ![]() |
| Dragonblinder (Archery) | Osric | ![]() |
| Emerald Rose (Arts+Sciences) | Bronwyn the Everpresent | ![]() |
| Wild Rose (Bardic) | Peter von Setzingen | ![]() |
| photos provided with permission from Beothuk and Falashad and Wolff Eisenhauer and Thorwulf and Liz92B through their respective flickr sites | ||